Jharmajri, Rupnagar, Punjab
GST No. 03AAIFB8819L1Z7
Approx. Rs 9 Lakh / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Machine Grade | Semi-Automatic |
Voltage | 380 V |
Driven Type | Electric |
Power | 4 kW |
Production Capacity | 25 to 70 Packs Per Minute |
Weight | 700 Kg |
Dimensions (mm) | 2813 x 1270 x 919 |
Features:
Approx. Rs 9.5 Lakh / SetGet Latest Price
Product Details:Minimum Order Quantity | 1 Set |
Material | Stainless Steel |
Packaging Type | side tape |
Machine Grade | all |
Max. rewinding diameter | 300 mm |
Power | 4.2 kW |
Driven Type | Electric |
Production Capacity | 25 to 70 Packs Per Minute |
Approx. Rs 2 Lakh / SetGet Latest Price
Product Details:Minimum Order Quantity | 1 Set |
Tape Size | 12mm to 76mm |
Voltage | 220V |
Frequency | 50/60 Hz |
Weight | 100 kg |
Approx. Rs 12 Lakh / SetGet Latest Price
Product Details:Minimum Order Quantity | 1 Set |
Power | 4 kW |
Production Capacity | 25 to 60 packs per minute |
Supply Voltage | 220 V |
Phase | Single Phase |
Explore More Products
Reviewed by 4 Users
Most Relevant Reviews
© B.M. Packing Machines. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited